California HVIP By the Numbers
Friday, March 19, 2010
To share this article, click
one of these service icons:
A brief report on California's groundbreaking Air Resources Board project, the
Hybrid Truck and Bus Voucher Incentive Project. These numbers are reported as of May 17, 2010.
Starting Voucher Fund | $19,449,377 |
| Voucher Funding Remaining | $9,859,376 |
| Vouchers Requested 441 | $12,255,000 |
| Average Voucher Amount Requested | $28,627 |
| Vouchers Disbursed 4 | $105,000 |
| Number of vouchers requested by Air District | |
| South Coast Air Quality Management District | 219 |
| Bay Area Air Quality Management District | 131 |
| San Joaquin Valley Unified Air Pollution Control District | 30 |
| San Diego County Air Pollution Control District | 22 |
| Sacramento Metropolitan Air Quality Management District | 29 |
| Ventura County Air Pollution Control District | 7 |
| Monterey Bay Unified Air Pollution Control District | 1 |
| Santa Barbara County Air Pollution Control District | 1 |
| Shasta County Air Quality Management District | 1 |
| Vouchers requested by Gross Vehicle Weight Rating (GVWR) | |
| 10,001 – 14,000 | 0 |
| 14,001 – 26,000 | 112 |
| 26,001 – 33,000 | 64 |
| 33,001 | 165 |
| Registered Dealers | 106 |
| Eligible Vehicles | 62 |
| Private Fleet Vehicles | 424 |
| Public Fleet Vehicles | 17 |
| Vouchers Requested by Vehicle Type | |
| Beverage Delivery | 153 |
| Parcel Delivery | 117 |
| Other Truck | 38 |
| Urban Bus | 7 |